<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Womens Network Hawaii</title>
	<atom:link href="http://pwnhawaii.org/feed" rel="self" type="application/rss+xml" />
	<link>http://pwnhawaii.org</link>
	<description>Personal growth and business success.</description>
	<lastBuildDate>Fri, 11 May 2012 02:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IS YOUR HEAD IN THE CLOUDS? Learn what&#8217;s coming in digital communications &#8211; March 22</title>
		<link>http://pwnhawaii.org/is-your-had-in-the-clouds-learn-whats-coming-in-digital-communications-march-22</link>
		<comments>http://pwnhawaii.org/is-your-had-in-the-clouds-learn-whats-coming-in-digital-communications-march-22#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:56:25 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=1104</guid>
		<description><![CDATA[E-Newsletter, Vol. 14, No. 3    Building Business – Building Relationships            March 2012 IS YOUR HEAD IN THE CLOUDS? Learn what’s coming in digital communication – March 22     President’s Message Women of Distinction We’ve heard it every year. March is National Women’s History Month. It is also National Nutrition Month; World Kidney Month, National Colorectal Cancer Awareness Month, Music in Our Schools Month, National Noodle Month, National Red Cross Month, and Irish American Month (celebrating St. Patrick’s Day), and Humorists Are Artists Month to list a few dedications in March. At our February 23 meeting, I introduced staff from the National Kidney Foundation of Hawaii and announced the Hawaii celebration of World Kidney Day as March 8 at Ala Moana Center Stage. My boss, Diana Pinard is a living kidney donor, something we celebrate on World Kidney Day and throughout the month. It is women such as Diana who we recognize and dedicate March as National Women’s Month. But, remember our speaker at the February 2011 meeting, Tom Simon from the FBI who is also a living kidney donor and we celebrate his selflessness during March—World Kidney Month. So it is fitting that March is also National Nutrition Month as a very prominent dietitian and best selling author, Liz Pearson gives us a prescription of five foods that can be eaten every day. If we make a conscious decision about what we choose to eat, these five foods can lower the risk of cancer, diabetes, heart disease, and ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/is-your-had-in-the-clouds-learn-whats-coming-in-digital-communications-march-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLEASH YOUR CREATIVITY: Learn how to use it toward your success &#8212; Feb 23</title>
		<link>http://pwnhawaii.org/unleash-your-creativity-learn-how-to-use-it-toward-your-success-feb-23n-hb</link>
		<comments>http://pwnhawaii.org/unleash-your-creativity-learn-how-to-use-it-toward-your-success-feb-23n-hb#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:44:19 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=997</guid>
		<description><![CDATA[E-Newsletter, Vol. 14, No. 2    Building Business – Building Relationships            February 2012 President’s Message THE IMPACT OF CREATIVE GENIUS It was an accident how Kay Lorraine and I came across the co-authors who will be sharing the podium at the PWN February 23 meeting. Dr. Baize was giving me my long-overdue eye exam and he showed such enthusiasm and excitement about the book entitled, Executive Thinking—From Brightness to Brilliance, I offered to buy the book right then. After I started reading, it became all too clear that it spoke of opening up opportunities much like my transcendental meditation allows my mind to embrace all that is possible. Right from page one, I wanted to sit with the authors as if I were one of their students. Dr. Baize was telling me about a group of students who meet with him at different homes on Oahu to explore learning technology, math, and science. The idea is to teach them how to succeed at these disciplines and the book addresses going beyond learning and experiencing success of greater magnitude. It is my hope that we will learn that we can be any age and any background to become aware of the possibilities and apply them in our lives as we exist right now. This seems like one of those times when trust is key. I have never doubted the power of meditation so I think I am open to experiencing something new and have even greater success. We all came to ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/unleash-your-creativity-learn-how-to-use-it-toward-your-success-feb-23n-hb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LUNCHEON DATES</title>
		<link>http://pwnhawaii.org/2012-luncheon-dates</link>
		<comments>http://pwnhawaii.org/2012-luncheon-dates#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:28:41 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=926</guid>
		<description><![CDATA[Mark your calendar now for the Professional Women&#8217;s Network 2012 luncheon-meeting dates: 4th Thursday of each month (unless noted below) February 23 March 22 April 26 May 24 June 21* July 26* August 23* September 27 October 25 November 15 (3rd Thursday) *June, July, and August 2012 luncheon-meetings will be held at the Oahu Country Club.]]></description>
		<wfw:commentRss>http://pwnhawaii.org/2012-luncheon-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL 26 &#8211; MENTORING &#8212; THE PATH TO LEADERSHIP &amp; OTHER GREAT STORIES</title>
		<link>http://pwnhawaii.org/january-26-be-afraid-be-very-afraid-uiholiday-party-dec-14</link>
		<comments>http://pwnhawaii.org/january-26-be-afraid-be-very-afraid-uiholiday-party-dec-14#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:52 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=697</guid>
		<description><![CDATA[APRIL 26 &#8211; MENTORING &#8212; the Path to Leadership &#38; Other Great Stories April 26, 2012 LUNCHEON LESLIE WILCOX CEO/President of PBS HAWAII Leslie Wilcox has had an illustrious 30-year career in Hawaii’s broadcast and print news media. A graduate of UH and the Poynter Institute in Florida, she has received a multitude of awards for her work in communications and journalism. She has held the position of CEO and President of PBS Hawaii since 2007. In honor of April 26 being the 34th Anniversary of the Professional Women&#8217;s Network and the national &#8220;Take Our Daughters and Sons to Work Day, Leslie Wilcox will share the highs and challenges of being a female at the helm of the local Public Broadcasting Company. She will also speak about the importance of mentoring to support other women on their upward transition toward positions of leadership. Bring your daughter (or son), your mentor, or someone you have mentored to this sharing experience. Come celebrate these two events at the April 26 PWN luncheon and meet Leslie Wilcox. Location: Pacific Club – Card Room – corner of Vineyard and Queen Emma, Downtown Date/Time: April 26, 2012 11:30 a.m. – 1:30 p.m. Reservations: Required. E-mail: reservations@pwnhawaii.org by noon, Monday, April 23 to guarantee your meal. No-shows are billed. Menu: Main Dish– Caesar salad with seared ahi Vegetarian – Caesar salad with tofu             Beverage – Water, tea, coffee Cost: Members: $30 Sponsored Guests: $35 All Other Guests: $40 Reservations made before midnight, Monday, April  16: early-bird ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/january-26-be-afraid-be-very-afraid-uiholiday-party-dec-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 YEARS AND COUNTING &#8230;</title>
		<link>http://pwnhawaii.org/describe-your-year-in-one-wordreinventing-yourself</link>
		<comments>http://pwnhawaii.org/describe-your-year-in-one-wordreinventing-yourself#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President's Message]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=427</guid>
		<description><![CDATA[History records 34 years since the Professional Women’s Network put pen to pad and drew up bylaws giving birth to the Network of Marketing Women. Pacific Business News marked the moment with a tribute article to these women who cast an organization structured for mentoring their peers, praising each other where employers failed to recognize success, reinforcing what they did right and freely offering praise and congratulations. The structure started out with two monthly meetings. Soon they realized how much they appreciated a speaker. One of the founding members, Terry R. Joiner, wrote, “In the early days, speakers were asked to discuss a quality or aspect of their lives that had contributed to the success of their business.” Exchange of business cards became a priority. Sharing prospects became a benefit filled with reciprocal feedback. The fear was not about losing a prospect to a competitor but about making sure the other didn’t need to fear sharing. By 1986 the Network of Marketing Women transformed into the Professional Women’s Network welcoming members of every field from the visitor industry to banking, to education, to broadcast radio and television, the armed forces, art, entertainment, writing, law, agriculture, etc.  Becoming a member created opportunity for these women and their associates. It’s no different today. Women have so many more opportunities today than in those “good ol&#8217; days.” In those days the Network was the only organization for women to have its own version of the “good ol&#8217; boys network.” As we used to say, ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/describe-your-year-in-one-wordreinventing-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMBER NEWS &#8211; MARCH 2012</title>
		<link>http://pwnhawaii.org/885</link>
		<comments>http://pwnhawaii.org/885#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:49:01 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Members News]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=885</guid>
		<description><![CDATA[PATRICE FEDERSPIEL (Art of Aloha) reminds us that her next Hide-N-Seek Watercolor Workshop at the historic Waioli Tea Room in Honolulu will be on April 21. The cost is $125 and includes personal instruction as well as coffee, tea, and water all day long, continental breakfast and lunch. If you want to have more fun painting, sign up soon. Space is limited. Call Patrice at 392-9104 or e-mail her at patrice@artofaloha.com FAY KAUANOE (Seasons Quest Insurance and Financial Services) earned A&#8217;s on the two exams she took for Sociology of Psychology, an intensive six-week class at UHWO. Fay says, &#8220;Wow, did I feel like I had jet lag for those six weeks! But I made it through. I still have Physiology of Psychology to finish up, but it seems like a vacation compared to the Sociology class. This weekend (March 10) I am volunteering at a jazz and wine event for a local nonprofit. I think my black cat, Obsidian (Sid, for short) misses me because I&#8217;m always so busy. But then he&#8217;s not much for activity. When he meows, it sounds more like he&#8217;s saying &#8220;Mom!&#8221; He wakes me up each morning, &#8220;Mom, Mom, Mom!&#8221; Sid&#8217;s got the &#8220;purrfect life.&#8221; KAREN MENDES (Creative Strategy Promotional Products) has recently added a tool to her arsenal of Image Enhancements. Along with Promotional Products to reinforce your Business Image and Corporate Branding, Karen can now help with your personal image &#8211; literally. She has partnered with bio-tech company, Nerium International, to market ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Cynthia Quinn to speak on social media and privacy &#8211; Jan. 26</title>
		<link>http://pwnhawaii.org/attorney-cynthia-quinn-to-speak-on-social-media-and-privacy-jan-26</link>
		<comments>http://pwnhawaii.org/attorney-cynthia-quinn-to-speak-on-social-media-and-privacy-jan-26#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:11:47 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=876</guid>
		<description><![CDATA[E-Newsletter, Vol. 14, No. 1 Building Business – Building Relationships January 2012 Should you be afraid? Attorney Cynthia Quinn to speak on social media and privacy – Jan. 26. President’s Message Welcome to the Year of the Dragon. Did you know the “dragon was born under the sign of luck”? That is according to a recent addition of Your Chinese Horoscope, published annually. Our focus at the January meeting of the Professional Women’s Network will demonstrate how a scholarly speaker is taking on the dragon — not necessarily what we would think of as a bad dragon — in the court of law, and we have attached the title “Be Afraid, Be Very Afraid” to her presentation. That word afraid bothers me now and did as I came through the reality that I almost never follow the precautions set out by policing authorities and others who caution us to never look a stranger in the eye. In fact, I cannot imagine not looking someone in the eye. I won’t say I never shun the opportunity such as on a dark sidewalk where the opposing walker is bigger than me and not looking friendly. At PWN we have set the venue for you to join us, have lunch and listen to Cynthia D. Quinn, Esq. a very provocative speaker who is looking the dragon in the eye and taking up the gauntlet in the court of law, challenging a social-media mogul through a class-action lawsuit to stop trampling our rights as ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/attorney-cynthia-quinn-to-speak-on-social-media-and-privacy-jan-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAMS, CHRISTIE</title>
		<link>http://pwnhawaii.org/adams-christie</link>
		<comments>http://pwnhawaii.org/adams-christie#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:42:52 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Alphabetical]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[marketing & sales]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=769</guid>
		<description><![CDATA[CHRISTIE ADAMS Currently seeking full-time employment in business-to-business consultative sales. President Christie’s Collection also &#8211; Accordionist Honolulu, HI 96825 Business:      395-8105 E-mail:            christieadams.hawaii @hawaiiantel.net Fax: Cell:              395-81-5 Residence:    395-8105 Web site:        www.ChristiesCollection.com and  www.OceanfrontStudioiInHawaii.com Member Since: 2011 Summary of Services: Christie’s Collection offers a fabulous, ever-changing, reasonably priced collection of hand-crafted women’s designer jewelry from around the world, featuring a number of lines of jewelry with faceted, raw or polished gemstones, pearls, coral and shells. The collection includes one-of-a-kind artisan creations from Asia, the Pacific, Europe and Africa. Business Resume: A graduate of Stanford University with a BA degree, I have more than 20 years of experience in marketing, public relations, news-media relations, publicity, advertising, promotion, editing of corporate newsletters and magazines to 48 pages, photojournalism (I have photo credits in more than 100 different publications), special events, production, inside and outside sales of print and online advertising, etc. Personal Resume: Honolulu is my home town but I enjoy traveling all over the world. My other interests include reading periodical literature, researching interesting topics on the Internet, gardening, playing the accordion and listening to music, attending musical concerts and other cultural events, and dining with friends. My philosophy is to live life to the fullest. My favorite saying: To thine own self be true.]]></description>
		<wfw:commentRss>http://pwnhawaii.org/adams-christie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECAP AND SLIDE SHOW OF OUR NOVEMBER 2011 LUNCHEON WITH MAYA SOETORO-NG</title>
		<link>http://pwnhawaii.org/recap-and-slide-show-of-our-november-2011-luncheon-with-maya-soetoro-ngm</link>
		<comments>http://pwnhawaii.org/recap-and-slide-show-of-our-november-2011-luncheon-with-maya-soetoro-ngm#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:07:33 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=759</guid>
		<description><![CDATA[SLIDE SHOW PRESENTED BY PWN Member, Professional Photographer Gabi Wright, owner of Red Bird Photography. Click here to see slide show. NOVEMBER LUNCHEON RECAP By Kay Lorraine, Nonprofit Executive Our November speaker was Dr. Maya Soetoro-Ng, a community advocate, author, and an educator with a Ph.D. in international comparative education from the University of Hawai‘i. Her topic was Building a Future Filled with Aloha and although Maya spent time in Indonesia while growing up she is very much a Hawai‘i girl. She appreciates the culture, the attitude and the spirit of aloha that comes with living in a melting pot. It is an appreciation that she shares with her brother, the President of the United States. While in Hawai‘i for the APEC summit earlier in the month, President Obama sat down with Maya at Ko‘olina and talked about life. “Hawai‘i is an amazing place,” noted her brother. “Every time I come here I realize that if the rest of the world were more like Hawai‘i, the world would be a better place. It truly is a place filled with aloha.” “What does it mean, this aloha?” mused Maya. “You can feel it, but you can’t really explain it.” She thinks it is a product of layers of culture all living together that makes Hawai‘i unique. As an example, she talked of moving to New York City when she got out of school. It was exciting and different. Because of her skin tone and hair, everyone assumed that she was Puerto ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/recap-and-slide-show-of-our-november-2011-luncheon-with-maya-soetoro-ngm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MELE KALIKIMAKA, HAUOLI MAKAHIKI HOU!</title>
		<link>http://pwnhawaii.org/mele-kalikimaka-hauoli-makahiki-hou</link>
		<comments>http://pwnhawaii.org/mele-kalikimaka-hauoli-makahiki-hou#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:12:02 +0000</pubDate>
		<dc:creator>carol-williams</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://pwnhawaii.org/?p=728</guid>
		<description><![CDATA[◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊◊ E-Newsletter, Vol. 13, No. 12    Building Business – Building Relationships          December 2011   President’s Message Aloha Professional Women’s Network,   This message started out much differently on my first go at it, but as I began to write, I became more introspective and instead of writing about the holidays (too predictable), this. my last President’s message, morphed into ‘a year in review.’ Each month it was my goal to write about a leadership principle. Sometimes I was dead on, some months you were probably thinking, “Where is she going with this.” I’ve written about authenticity, adaptability, balance, mentorship, and service to others. I’ve paraphrased quotes from the Internet and shared my personal stories. Here’s one last public account from the latter. If I had to describe my 2011 in one word I’d pick WOW! There were so many firsts for me this year that it’s hard to pick a starting point, so let’s go with chronological order. January, I got my first four-legged family member, a 10-week-old Jack Russell Terrorist – I mean terrier. Lesson learned: Always have paper towels on hand. He taught me a new kind of patience that I guess only moms know. February marked the birth of my first doula-client’s daughter, Tegan. One of the most special experiences I’ve ever had, forever cementing the friendship between Tegan’s mom and me. Lesson learned: Awe at the strength women innately possess. In March, I began seriously training for a half marathon that I completed in the ...]]></description>
		<wfw:commentRss>http://pwnhawaii.org/mele-kalikimaka-hauoli-makahiki-hou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

